Exercise Bikes
As an Amazon Associate, Treadluma earns from qualifying purchases.
Every price below was read from the named retailer’s own page. Prices move; the checkout price always wins. Specs come from the manufacturer first, the retailer second. Unverifiable fields are left blank, never guessed.
| Brand | Exact model | Key specs (as published) | Price | Retailer |
|---|---|---|---|---|
| Echelon | Connect EX-8s Smart Connect Bike | (full specs per echelonfit.com product page) | from $1,899.99 | echelonfit.com |
| Echelon | Connect EX-5s-22 (ECH01-EX5S-22) | 22″ HD touchscreen; 300 lb max user weight; dual-sided SPD/toe-cage pedals; 58″L×21.5″W×61″H | from $1,199.99 | echelonfit.com |
| Echelon | Connect EX-5 (ECH01-EX5) | (full specs per echelonfit.com product page) | from $799.99 | echelonfit.com |
| Horizon Fitness | 5.0 IC Indoor Cycle (HFC0050-01) | 28.6 lb flywheel; 100 electronically controlled ECB magnetic resistance levels; 300 lb max user weight; dual-sided pedals w/ toe cages & SPD clips | $599.00 (was $999.00) | Horizon Fitness |
| Schwinn | IC4 Indoor Cycling Bike | 100 magnetic resistance levels; backlit LCD metric console; dual-sided pedals (SPD/toe cages); 330 lb max user weight; Bluetooth HR armband included; USB charging | $999.00 | schwinnfitness.com |
| BowFlex | C6 Bike | 40 lb flywheel; 100 magnetic resistance levels; backlit LCD; dual-sided pedals; 330 lb max user weight; pair of 3 lb dumbbells; Bluetooth HR armband — $200 off + free shipping | $799.00 (was $999.00) | bowflex.com |
| BowFlex | VeloCore Bike 22″ | 33 lb flywheel; 100 magnetic resistance levels; 22″ HD touchscreen; leaning + stationary modes; 325 lb max user weight; pair of 3 lb dumbbells — $900 off + free shipping | $1,299.00 (was $2,199.00) | bowflex.com |
| Schwinn | IC4 Indoor Cycling Bike (Best Buy #6432328) | 100 magnetic resistance levels; dual-sided pedals; 330 lb max user weight | $899.99 | Best Buy |
| Schwinn | 130 Upright Bike | 16 magnetic resistance levels; 13 workout programs; streamlined LCD console; 41.3″L×21.4″W×54.5″H; 58.4 lbs; 300 lb max user weight; Bluetooth (partial FTMS) for Explore the World + Zwift; HR tracking; media shelf — free FedEx shipping | $499.00 | schwinnfitness.com |
| Schwinn | 230 Recumbent Bike (Model 100932, Gray) | 5.5″ LCD console w/ 13 workout programs; 16 computer-controlled resistance levels; ventilated contoured seat w/ lumbar backrest + seat rail slider; Explore the World + Zwift app connectivity; 300 lb max user weight — Best Buy listing | $599.99 | Best Buy |
| Sunny Health & Fitness | Magnetic Rear Belt Drive Indoor Cycling Bike (SF-B1709) | 13-level magnetic belt-drive resistance; 7.36 lb aluminum flywheel; 300 lb max user weight; 4-way adjustable seat + handlebars; SPD/caged pedals; cadence + pulse monitor; bottle holder; transport wheels — free shipping | $549.99 (was $699.99) | sunnyhealthfitness.com |
| Sunny Health & Fitness | PACE 300 Smart Magnetic Cycling Bike (SF-B124068) | Magnetic resistance; 28.6 lb flywheel; 330 lb max user weight; inseams 28.3–39.4″; multi-grip handlebar; SunnyFit app via Bluetooth; water bottle + dumbbell holders; transport wheels — HSA/FSA eligible; free shipping | $499.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Excel 500 Smart Magnetic Cycling Bike (SF-B124069) | Stepless magnetic resistance; 39.6 lb flywheel; belt drive; 330 lb max user weight; inseams 29–40.6″; 4-way sliding seat w/ tilt; SPD pedals; performance monitor; SunnyFit app; bottle + dumbbell storage — free shipping | $599.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Smart Magnetic Belt Drive Cycling Bike (SF-B123033) | Stepless magnetic resistance; 13.2 lb chrome flywheel; belt drive; 300 lb max user weight; 4-way seat + 2-way handlebars; monitor (time/speed/dist/cal/pulse/RPM); SunnyFit + Kinomap; device/bottle/dumbbell holders; transport wheels; 3-yr frame warranty — HSA/FSA eligible; free shipping | $319.99 | sunnyhealthfitness.com |
| Peloton | Peloton Bike | 21.5″ HD touchscreen; manual resistance knob; 4’×2′ footprint; All-Access Membership ($44/mo) separate — includes delivery + setup, 30-day home trial | $1,445.00 | onepeloton.com |
| Sunny Health & Fitness | Training Cycling Bike (SF-B1913) | Magnetic resistance; 44 lb flywheel; belt drive; performance monitor (speed/cadence/distance/calories/time/pulse); 4-way seat + handlebars (inseam 29–39″); pulse sensors; dual-sided SPD/cage pedals; device holder — free shipping | $499.99 (was $699.99) | sunnyhealthfitness.com |
| Sunny Health & Fitness | Premium Magnetic Belt Drive Indoor Cycling Bike (SF-B1876) | Magnetic resistance; 40 lb composite flywheel; belt drive; digital monitor (speed/distance/calories/pulse/cadence); 300 lb max user weight; clip-in/cage pedals | $799.99 | sunnyhealthfitness.com |
| Schwinn | AirDyne AD7 | Air resistance, infinite levels; single-stage direct drive; 350 lb max user weight; 53″L×26.5″W×53″H; 113 lbs; multi-display LCD (time/distance/calories/RPM/watts/pulse/speed); 4-way seat; telemetric HR (strap not included); air diverter included — free FedEx shipping | $999.00 | schwinnfitness.com |
| Schwinn | 290 Recumbent Bike | 25 magnetic resistance levels; 13 programs; 330 lb max user weight; 66.4″L×28″W×47″H; 107.6 lbs; 7″ LCD; full FTMS (JRNY/Zwift apps); USB charging; padded ventilated seat; weighted strapped pedals — free FedEx shipping; 2-month JRNY trial ($11.99/mo or $99/yr after) | $999.00 | schwinnfitness.com |
| Schwinn | IC3 Indoor Cycling Bike | 40 lb flywheel; infinitely variable resistance; belt drive; LCD console; 300 lb max user weight; 54.6″L×30.7″W×49.8″H; 103 lbs; dual SPD/toe-cage pedals; 4-way handlebars; race-style seat; device holder; 5 kHz HR tracking (strap not included) — free FedEx shipping | $699.00 | schwinnfitness.com |
| Horizon Fitness | 7.0 IC Indoor Cycle (HFC0049-01) | 28.6 lb aluminum flywheel; 100 electronically controlled ECB magnetic resistance levels; Bluetooth HR band included; 5 programs; dual-sided pedals (toe cages/SPD); 300 lb max user weight; free shipping — $699 w/ code FALLFIT100 | $799.00 (was $1,299.00) | Horizon Fitness |
| Echelon | Fitness EX-5s Connect Bike (22″ touchscreen) | 22″ HD touchscreen (flips for off-bike workouts); vented competition-style seat; dual-sided pedals (SPD clips + toe cages); adjustable seat & handlebars (height & depth); 300 lb max user weight; 124 lbs; 58″L×21.5″W×61″H; front transport wheels; holds up to 2 lb dumbbells | $1,199.99 | echelonfit.com |
| Echelon | EX-8s Smart Connect Bike | Curved 24″ HD touchscreen (flips 180°); 32 resistance levels w/ Bluetooth resistance controller; 15 LED flywheel lights sync w/ zone; dual-sided pedals (SPD clips + toe cages); dumbbell holders; 300 lb max user weight; 124 lbs; 59″L×23″W×65″H; adjustable seat & handlebars; USB charging port | $1,899.99 | echelonfit.com |
| Echelon | Connect EX-5 Smart Exercise Bike (ECH01-EX5) | 32 resistance levels; device holder 5.5″–12.5″ w/ 180° flip (tablet not included); vented competition-style seat; elevated bullhorn handlebars w/ elbow rests; holds up to 2 lb dumbbells; 2 bottle holders; 300 lb max user weight; 106 lbs; 58″L×20″W×55″H; front transport wheels; Bluetooth to Echelon Fit app | $799.99 | echelonfit.com |
| Sunny Health & Fitness | Premium Heavy-Duty Smart Magnetic Cycling Bike (SF-B124069) | 39.6 lb flywheel; stepless magnetic resistance; belt drive; 330 lb max user weight; fits riders up to 6’11” (inseams 29–40.6″); 4-way sliding seat + angle tilt; performance monitor (RPM/speed/time/distance/calories/pulse); SPD-ready pedals; water bottle + dumbbell storage; free shipping; 30-day money back | $599.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Advanced Smart Magnetic Cycling Bike (SF-B124068) | 28.6 lb flywheel; magnetic resistance; 330 lb max user weight; fits inseams 28.3–39.4″; multi-grip handlebar; performance monitor; pedal straps + toe cages; water bottle + dumbbell holders; front transport wheels; micro-adjustable floor levelers; SunnyFit app via Bluetooth; free shipping; 30-day money back | $499.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Premium Smart Motorized Mini Exercise Bike (SF-B020029SMART) | Upper/lower body motorized + manual; 18 remote-controlled speed levels; 3 motorized programs; bi-directional pedaling; auto-stop if tilts >45°; anti-slip pedals + adjustable straps; 21.3″×18.3″×14.4″; 17.6 lbs; 6′ power cable; SunnyFit app via Bluetooth; HSA/FSA eligible; free shipping | $265.99 | sunnyhealthfitness.com |
| Schwinn | IC4 Indoor Cycling Exercise Bike (100873; Best Buy #6405082) | 100 micro-adjustable resistance levels; 330 lb user capacity; full-color backlit LCD (HR/speed/time/distance/calories/RPM); Bluetooth + HR armband included; dual-link pedals w/ toe cages or SPD; 2-month JRNY trial; 3-lb dumbbell cradles | $795.99 | Best Buy |
| Sunny Health & Fitness | Synergy Magnetic Indoor Cycling Bike (SF-B1879) | 30 lb patented flywheel; micro-adjustable magnetic resistance; belt drive; performance monitor (speed/dist/time/cal/odometer/RPM/pulse); pulse sensors; device holder; dumbbell holders (to 20 lb); 4-way seat + 2-way handlebar (inseam 27–37.5″); 275 lb max user weight; 3-yr frame warranty — $399.99 (was $499.99); 4.6/5 (1,000 reviews); free shipping | $399.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Evolution Pro Magnetic Belt Drive Indoor Cycling Bike (SF-B1714) | 44 lb chrome flywheel; micro-adjustable magnetic resistance; belt drive; 4-way seat + 4-way handlebars (inseam 29–39″); caged pedals; bottle holder; floor stabilizers; transport wheels — $699.99 (was $799.99); 4.8/5 (85 reviews); InStock | $699.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Belt Drive Indoor Cycling Bike w/ LCD Monitor (SF-B1423) | 40 lb flywheel; belt drive; adjustable resistance w/ press-down brake; digital monitor (time/speed/dist/cal/scan); 4-way seat (inseam 27–36″); non-slip handlebars; caged pedals; bottle holder; floor stabilizers; transport wheels | $399.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Folding Stationary Indoor Bike (SF-B2989) | 16-level magnetic resistance; X-frame folding design; digital monitor (time/speed/dist/cal/odometer/pulse/scan); pulse sensors; device holder; 2-way seat (inseam 29–35.5″); wide cushioned seat; non-slip handlebars; floor stabilizers — out of stock at manufacturer | $149.99 | sunnyhealthfitness.com |
| Sunny Health & Fitness | Programmable Magnetic Upright Bike (SF-B2883) | 6.6 lb flywheel; 16 computer-controlled resistance levels; 24 preset + 4 user programs; backlit monitor (speed/rpm/time/dist/cal/watt/HR/programs); pulse-grip HR; 4-way seat (inseam 26–35″); 240 lb capacity; device holder; bottle holder — $279.99 (save $170 vs $449.99); 4.4/5 (44 reviews); out of stock at manufacturer | $279.99 | sunnyhealthfitness.com |
| Schwinn | 190 Upright Bike (Schwinn 190) | 25 levels of magnetic resistance; 13 workout programs; large LCD screen; high-speed high-inertia perimeter-weighted flywheel; 330 lb max; 80.7 lb; 47″L×32.3″W×56.8″H; JRNY® + Zwift® connectivity; full FTMS Bluetooth; USB charging port; Bluetooth speakers; 4-way adjustable handlebars; foam comfort seat; media shelf; bottle holder; 10-yr frame / 2-yr mech warranty | $899.00 | schwinnfitness.com |
| Schwinn | 230 Recumbent Bike (Schwinn 230) | 16 magnetic resistance levels; 13 workout programs; streamlined LCD console; high-speed high-inertia perimeter-weighted flywheel; 300 lb max; 81.6 lb; 64″L×27.7″W×44″H; contoured vented seat w/ lumbar support; seat rail slider; Explore the World™ + Zwift® connectivity; Bluetooth HR (strap not incl.); media shelf; 10-yr frame / 2-yr mech warranty | $599.00 | schwinnfitness.com |
| Schwinn | 290 Recumbent Bike (Schwinn 290) | 25 magnetic resistance levels; 13 workout programs; 7″ LCD display; 330 lb max; 107.6 lb; 66.4″L×28″W×47″H; padded + ventilated adjustable seat w/ lumbar support; JRNY® + Zwift® connectivity; full FTMS Bluetooth; Bluetooth speakers; USB charging port; Bluetooth HR (strap not incl.); media shelf; bottle holder; transport wheels; 10-yr frame / 2-yr mech warranty | $999.00 | schwinnfitness.com |
| Schwinn | AirDyne AD7 (Schwinn AD7) | Air resistance; single-stage direct drive; multi-display LCD (time/dist/cal/RPM/watts/pulse/speed); 350 lb max; 113 lb; 53″L×26.5″W×53″H; 4-way adjustable extra comfort seat; multi-position hand grips; air diverter included; telemetric HR (strap not incl.); 2 D batteries — in stock; 10-yr frame / 2-yr mechanical warranty | $999.00 | schwinnfitness.com |
| Schwinn | AirDyne AD6 (Schwinn AD6) | Air resistance; single-stage direct drive; oversized LCD w/ RevMeter™ RPM gauge (RevMeter/time/dist/RPM/cal/power/pulse); 300 lb max; 115 lb; 49.7″L×25.7″W×50.9″H; extra-padded oversized seat; foot straps on self-balancing pedals; telemetric HR (strap not incl.); 2 AA batteries — 10-yr frame / 2-yr mechanical warranty | $899.00 | schwinnfitness.com |
Safety note: Peloton Bike+ (PL02) was removed from this catalog — it is under an active CPSC recall (~833,000 units; seat post assembly can break, fall hazard). The Peloton Bike (original PL01) row reflects the current onepeloton.com listing; its earlier seat-post recall was remedied with a replacement seat post.